
Top Goal Scorers
| Player | Team | Goals |
| Murfin, Scott | PAGHAM | 20 |
| Walker, Charlie | LANCING | 19 |
| Tipper, Scott | ARUNDEL | 18 |
| Miles, Nathan | HASSOCKS | 17 |
| Maclean, Matthew | RYE UNITED | 17 |
| McDowell, Andrew | AFC UCKFIELD | 16 |
| Gault, Philip | HASSOCKS | 16 |
| Gordon, Gavin | REDHILL | 16 |
| Atkin, Andrew | REDHILL | 16 |
| Ramsay, Scott | RYE UNITED | 16 |
| Mann, Lucas | WORTHING UNITED | 16 |
| Adams, Sam | RYE UNITED | 12 |
| Greenall, Drew | AFC UCKFIELD | 11 |
| Baitup, Liam | EASTBOURNE UNITED AFC | 11 |
| Boswell, Darren | LANCING | 11 |
| Temple, James | PAGHAM | 11 |
| Bradley, Ryan | PEACEHAVEN & TELS. | 11 |
| Saunders, Tom | CROWBOROUGH ATHLETIC | 10 |
| Wright, Dean | HORSHAM YMCA | 10 |
| Sadough, Shaheen | LANCING | 10 |
| Player | Team | Goals |
| Gaskin, George | EAST PRESTON | 32 |
| Leach, Danny | HAILSHAM TOWN | 29 |
| Oatway, Charlie | EAST PRESTON | 19 |
| Williams, Christopher | DORKING WANDERERS | 18 |
| Evans, Matt | DORKING WANDERERS | 16 |
| Grantham, Craig | STORRINGTON | 14 |
| Clarke, Dominic | BEXHILL UNITED | 13 |
| Shelley, Joe | EAST PRESTON | 13 |
| Saunders, Shane | HAILSHAM TOWN | 13 |
| Garnham, Lee | LANCING | 12 |
| Jarvis, Jason | LITTLEHAMPTON TOWN | 12 |
| Burton, Adam | STEYNING TOWN | 12 |
| Cooper, Peter | EASTBOURNE UNITED AFC | 11 |
| Asare, Michael | MIDHURST & EASEBOURNE | 11 |
| Bennett, James | RUSTINGTON | 11 |
| Kirkham, Stephen | RUSTINGTON | 11 |
| Buller, Gary | CHICHESTER CITY | 10 |
| Aston, Damon | LOXWOOD | 10 |
| Gilbert, Toby | OAKWOOD | 10 |
| Crone, Jamie | LITTLE COMMON | 9 |
| Player | Team | Goals |
| Tolfrey, Tom | PEASE POTTAGE VILLAGE | 19 |
| Harper, Ashley | BARNHAM | 16 |
| Goatcher, Tyler | NEWHAVEN | 16 |
| Purkis, Kieron | PEASE POTTAGE VILLAGE | 16 |
| Smith, Daniel | SALTDEAN UNITED | 13 |
| Lampard, Andrew | FOREST | 12 |
| Robinson, Lee | NEWHAVEN | 11 |
| O'Regan, Mark | STORRINGTON | 11 |
| Hartley, Kieran | BOSHAM | 10 |
| Miller, Joseph | UCKFIELD TOWN | 10 |
| Boxall, Richard | BARNHAM | 9 |
| Mortimer, Russell | BROADBRIDGE HEATH | 9 |
| Pritchard, Gary | TD SHIPLEY | 9 |
| Webb, Steven | CLYMPING | 8 |
| Mayo, Kerry | NEWHAVEN | 8 |
| Watton, Richard | SALTDEAN UNITED | 8 |
| Hibbert, Matthew | BARNHAM | 7 |
| Holmes, Jake | FOREST | 7 |
| Hall, Benjamin | HURSTPIERPOINT | 7 |
| Martin, Stephen | IFIELD EDWARDS | 7 |
| Player | Team | Goals |
| Weller, Richard | RYE UNITED | 13 |
| Funnell, Mark | SIDLEY UNITED | 13 |
| Legate, Callum | EASTBOURNE TOWN RES | 12 |
| Davey, Wayne | EASTBOURNE UNITED AFC | 11 |
| Coughlan, Daniel | LANCING | 11 |
| Kane, Neil | HASSOCKS | 9 |
| Robinson, Laurence | HASSOCKS | 9 |
| Aslan, Murat | LANCING | 9 |
| Parke, Nathan | PAGHAM | 8 |
| Churchill, Phillip | CLYMPING | 7 |
| Lusted, Jared | SIDLEY UNITED | 7 |
| Francis, Charlie | EASTBOURNE UNITED AFC | 6 |
| McLean, Jack | EASTBOURNE UNITED AFC | 6 |
| Thomas, Richard | HASSOCKS | 6 |
| Burnett, Anthony | MILE OAK | 6 |
| Arnoux, Michael | ST FRANCIS RANGERS | 6 |
| Finch, Ashley | EAST PRESTON | 5 |
| Hardwell, Kerry | PAGHAM | 5 |
| Kupetis, Robertas | PEACEHAVEN & TELS. | 5 |
| Buay, Kele | RYE UNITED | 5 |
| Player | Team | Goals |
| Ghamsari, Dean | SALTDEAN UNITED | 18 |
| Yeates, Thomas | SHOREHAM | 8 |
| Collier, Stuart | LITTLE COMMON | 7 |
| McKenzie, Jamie | SHOREHAM | 7 |
| Walton, Ryan | NEWHAVEN | 6 |
| Frost, Robbie | RINGMER | 6 |
| Jallow, Ebou | SALTDEAN UNITED | 6 |
| Rushman, Daniel | SALTDEAN UNITED | 6 |
| Baker, Peter | SHOREHAM | 6 |
| Newman, Mark | SOUTHWICK | 6 |
| Coyle, Stephen | STEYNING TOWN | 6 |
| Harvey, Anthony | AFC UCKFIELD | 5 |
| Hammond, Oscar | LITTLE COMMON | 5 |
| Whitney, Simon | NEWHAVEN | 5 |
| Marlow, Casey | RINGMER | 5 |
| Fuller, Will | SHOREHAM | 5 |
| Coombes, Curtis | WESTFIELD | 5 |
| Williams, Rossi | BEXHILL UNITED | 4 |
| Bristow, Dominic | BEXHILL UNITED | 4 |
| Wright, Adam | HAYWARDS HEATH TOWN | 4 |
| Player | Team | Goals |
| Stocker, Carl | LITTLEHAMPTON TOWN | 15 |
| Sheldrick, Luke | MIDHURST & EASEBOURNE | 14 |
| Miles, Josh | STORRINGTON | 12 |
| Forry, Morgan | CHICHESTER CITY | 11 |
| Collender, Shane | LITTLEHAMPTON TOWN | 11 |
| Foster, Louis | STORRINGTON | 11 |
| Evans, Matthew | DORKING WANDERERS | 10 |
| Merritt, James | FERRING | 9 |
| Morris, Chris | SELSEY | 9 |
| Peacock, Nathan | LITTLEHAMPTON TOWN | 8 |
| Jarvis, Daniel | RUSTINGTON | 8 |
| Lumsden, Malaki | DORKING WANDERERS | 7 |
| Bashford, Thomas | FERRING | 7 |
| Flores Martins, Victor | PEASE POTTAGE VILLAGE | 7 |
| Harrington, Danny | SELSEY | 7 |
| Moore, Oliver | BROADBRIDGE HEATH | 6 |
| Miller, Andrew | DORKING WANDERERS | 6 |
| O'Reilly, Sean | FERRING | 6 |
| Janman, Dean | LITTLEHAMPTON TOWN | 6 |
| Cripps, Patrick | SELSEY | 6 |
