
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| LOXWOOD Res | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| DORKING WANDERERS Res | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| BROADBRIDGE HEATH Res | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| CHICHESTER CITY Res | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| LANCING Res | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| LITTLEHAMPTON TOWN Res | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| SHOREHAM Res | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| STEYNING TOWN Res | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| RUSTINGTON Res | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| BOSHAM Res | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| STORRINGTON Res | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| MIDHURST & EASEBOURNE Res | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
