
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| RYE UNITED Res | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
| RINGMER Res | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| SALTDEAN UNITED Res | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| LITTLE COMMON Res | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| AFC UCKFIELD Res | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| NEWHAVEN Res | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 3 |
| SIDLEY UNITED Res | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| WESTFIELD Res | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| BEXHILL UNITED Res | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| SEAFORD TOWN Res | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| SOUTHWICK Res | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| PEASE POTTAGE VILLAGE Res | 3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
