
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| HASSOCKS Res | 24 | 17 | 4 | 3 | 76 | 30 | 46 | 55 |
| EASTBOURNE UNITED AFC Res | 24 | 17 | 4 | 3 | 69 | 30 | 39 | 55 |
| EASTBOURNE TOWN RES | 24 | 11 | 5 | 8 | 63 | 41 | 22 | 38 |
| DORKING WANDERERS Res | 24 | 10 | 4 | 10 | 39 | 47 | -8 | 34 |
| LITTLEHAMPTON TOWN Res | 24 | 10 | 4 | 10 | 45 | 56 | -11 | 34 |
| RYE UNITED Res | 24 | 9 | 4 | 11 | 42 | 29 | 13 | 31 |
| ST FRANCIS RANGERS Res | 24 | 8 | 7 | 9 | 42 | 51 | -9 | 31 |
| PAGHAM Res | 24 | 9 | 5 | 10 | 45 | 44 | 1 | *29 |
| RINGMER Res | 24 | 9 | 2 | 13 | 48 | 54 | -6 | 29 |
| SALTDEAN UNITED Res | 24 | 9 | 2 | 13 | 48 | 76 | -28 | 29 |
| MILE OAK Res | 24 | 8 | 4 | 12 | 42 | 50 | -8 | 28 |
| EAST PRESTON Res | 24 | 7 | 4 | 13 | 29 | 62 | -33 | 25 |
| LANCING Res | 24 | 4 | 7 | 13 | 31 | 49 | -18 | *16 |
* 3 Pts deducted - ineligible player

