
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| DORKING WANDERERS | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
| SALTDEAN UNITED | 7 | 5 | 1 | 1 | 18 | 9 | 9 | 16 |
| BOSHAM | 6 | 5 | 0 | 1 | 20 | 10 | 10 | 15 |
| HURSTPIERPOINT | 7 | 5 | 0 | 2 | 17 | 7 | 10 | 15 |
| TD SHIPLEY | 6 | 4 | 0 | 2 | 20 | 9 | 11 | 12 |
| HAYWARDS HEATH TOWN | 7 | 3 | 3 | 1 | 13 | 10 | 3 | 12 |
| BARNHAM | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| ROTTINGDEAN VILLAGE | 7 | 2 | 2 | 3 | 14 | 21 | -7 | 8 |
| BROADBRIDGE HEATH | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 |
| PEASE POTTAGE VILLAGE | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 7 |
| FERRING | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| IFIELD EDWARDS | 6 | 1 | 2 | 3 | 13 | 18 | -5 | 5 |
| UCKFIELD TOWN | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 5 |
| FOREST | 6 | 0 | 2 | 4 | 7 | 15 | -8 | 2 |
| NEWHAVEN | 6 | 0 | 1 | 5 | 7 | 24 | -17 | 1 |
| SIDLESHAM | 5 | 0 | 0 | 5 | 9 | 24 | -15 | 0 |
