
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| SOUTHWICK | 8 | 5 | 1 | 2 | 10 | 9 | 1 | 16 |
| LOXWOOD | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
| LITTLE COMMON | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
| RUSTINGTON | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
| LANCING | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 |
| WESTFIELD | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 13 |
| SEAFORD TOWN | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 12 |
| AFC UCKFIELD | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 11 |
| EAST PRESTON | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
| STORRINGTON | 7 | 3 | 1 | 3 | 15 | 7 | 8 | 10 |
| WORTHING UNITED | 5 | 2 | 2 | 1 | 13 | 7 | 6 | 8 |
| BEXHILL UNITED | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
| STEYNING TOWN | 7 | 2 | 0 | 5 | 12 | 17 | -5 | 6 |
| MIDHURST & EASEBOURNE | 7 | 1 | 2 | 4 | 9 | 12 | -3 | 5 |
| MILE OAK | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| LITTLEHAMPTON TOWN | 5 | 1 | 0 | 4 | 11 | 15 | -4 | 3 |
| OAKWOOD | 6 | 0 | 3 | 3 | 8 | 12 | -4 | 3 |
| CLYMPING | 8 | 0 | 1 | 7 | 9 | 36 | -27 | 1 |
