
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| CRAWLEY DOWN | 7 | 5 | 2 | 0 | 18 | 7 | 11 | 17 |
| PAGHAM | 8 | 5 | 1 | 2 | 25 | 11 | 14 | 16 |
| RYE UNITED | 7 | 5 | 1 | 1 | 9 | 2 | 7 | 16 |
| THREE BRIDGES | 5 | 5 | 0 | 0 | 11 | 4 | 7 | 15 |
| EAST GRINSTEAD TOWN | 8 | 5 | 0 | 3 | 14 | 8 | 6 | 15 |
| CROWBOROUGH ATHLETIC | 8 | 5 | 0 | 3 | 14 | 12 | 2 | 15 |
| CHICHESTER CITY | 9 | 4 | 2 | 3 | 20 | 12 | 8 | 14 |
| PEACEHAVEN & TELS. | 8 | 4 | 1 | 3 | 18 | 9 | 9 | 13 |
| REDHILL | 8 | 4 | 1 | 3 | 18 | 11 | 7 | 13 |
| SHOREHAM | 8 | 4 | 1 | 3 | 16 | 11 | 5 | 13 |
| ARUNDEL | 8 | 4 | 1 | 3 | 15 | 13 | 2 | 13 |
| HASSOCKS | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
| SELSEY | 8 | 3 | 0 | 5 | 10 | 17 | -7 | 9 |
| LINGFIELD | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| HAILSHAM TOWN | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 |
| SIDLEY UNITED | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
| RINGMER | 7 | 2 | 0 | 5 | 7 | 13 | -6 | 6 |
| ST FRANCIS RANGERS | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 |
| WICK | 9 | 0 | 4 | 5 | 5 | 24 | -19 | 4 |
| EASTBOURNE UNITED AFC | 9 | 0 | 2 | 7 | 7 | 32 | -25 | 2 |
