League Tables
RESERVE SECTION (WEST)
| Team | P | W | D | L | F | A | Pts |
| WORTHING UNITED Res | 13 | 11 | 0 | 2 | 50 | 10 | 33 |
| LOXWOOD Res | 16 | 9 | 5 | 2 | 46 | 18 | 32 |
| EAST PRESTON Res | 11 | 7 | 3 | 1 | 30 | 19 | 24 |
| LANCING Res | 13 | 7 | 1 | 5 | 39 | 17 | 22 |
| CHICHESTER CITY Res | 12 | 6 | 3 | 3 | 29 | 19 | 21 |
| LITTLEHAMPTON TOWN Res | 13 | 6 | 3 | 4 | 30 | 22 | 21 |
| BOSHAM Res | 16 | 7 | 0 | 9 | 32 | 46 | 21 |
| DORKING WANDERERS Res | 13 | 6 | 1 | 6 | 32 | 32 | 19 |
| SOUTHWICK Res | 15 | 5 | 3 | 7 | 30 | 30 | 18 |
| RUSTINGTON Res | 14 | 5 | 2 | 7 | 31 | 32 | 17 |
| STORRINGTON Res | 12 | 5 | 1 | 6 | 21 | 36 | 16 |
| BROADBRIDGE HEATH Res | 16 | 2 | 1 | 13 | 18 | 49 | 7 |
| SIDLESHAM Res | 14 | 1 | 1 | 12 | 10 | 68 | 4 |

