League Tables
DIVISION 2
| Team | P | W | D | L | F | A | Pts |
| LOXWOOD | 18 | 13 | 3 | 2 | 53 | 16 | 42 |
| WORTHING UNITED | 16 | 11 | 2 | 3 | 40 | 15 | 35 |
| SIDLEY UNITED | 16 | 9 | 5 | 2 | 39 | 21 | 32 |
| RYE UNITED | 15 | 10 | 1 | 4 | 39 | 22 | 31 |
| WEALDEN | 19 | 9 | 4 | 6 | 35 | 32 | 31 |
| LITTLE COMMON | 17 | 9 | 3 | 5 | 36 | 22 | 30 |
| STORRINGTON | 20 | 9 | 1 | 10 | 28 | 40 | 28 |
| WESTFIELD | 20 | 8 | 3 | 9 | 36 | 39 | 27 |
| OAKWOOD | 16 | 8 | 2 | 6 | 30 | 32 | 26 |
| EAST PRESTON | 20 | 8 | 2 | 10 | 32 | 40 | 26 |
| LITTLEHAMPTON TOWN | 16 | 8 | 1 | 7 | 30 | 19 | 25 |
| LANCING | 19 | 8 | 1 | 10 | 35 | 42 | 25 |
| SEAFORD TOWN | 13 | 7 | 1 | 5 | 33 | 26 | 22 |
| RUSTINGTON | 20 | 6 | 4 | 10 | 32 | 42 | 22 |
| CLYMPING | 16 | 5 | 4 | 7 | 29 | 24 | 19 |
| SOUTHWICK | 18 | 4 | 2 | 12 | 26 | 39 | 14 |
| STEYNING TOWN | 19 | 3 | 4 | 12 | 19 | 44 | 13 |
| MIDHURST & EASEBOURNE | 20 | 2 | 1 | 17 | 18 | 75 | 7 |

