
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| RYE UNITED | 29 | 20 | 5 | 4 | 79 | 35 | 44 | 65 |
| LANCING | 28 | 17 | 8 | 3 | 61 | 28 | 33 | 59 |
| PAGHAM | 27 | 17 | 4 | 6 | 62 | 37 | 25 | 55 |
| HASSOCKS | 29 | 15 | 6 | 8 | 69 | 48 | 21 | 51 |
| THREE BRIDGES | 23 | 16 | 3 | 4 | 42 | 23 | 19 | 51 |
| PEACEHAVEN & TELS. | 29 | 14 | 6 | 9 | 56 | 42 | 14 | 48 |
| REDHILL | 25 | 13 | 5 | 7 | 60 | 33 | 27 | 44 |
| LINGFIELD | 26 | 13 | 5 | 8 | 55 | 41 | 14 | 44 |
| AFC UCKFIELD | 28 | 12 | 7 | 9 | 56 | 44 | 12 | 43 |
| SIDLEY UNITED | 30 | 12 | 4 | 14 | 40 | 50 | -10 | 40 |
| EAST GRINSTEAD TOWN | 31 | 12 | 3 | 16 | 52 | 66 | -14 | 39 |
| CROWBOROUGH ATHLETIC | 31 | 11 | 5 | 15 | 59 | 62 | -3 | 38 |
| SELSEY | 27 | 10 | 4 | 13 | 43 | 52 | -9 | 34 |
| SHOREHAM | 28 | 8 | 7 | 13 | 48 | 65 | -17 | 31 |
| ARUNDEL | 27 | 9 | 3 | 15 | 47 | 68 | -21 | 30 |
| HORSHAM YMCA | 29 | 9 | 3 | 17 | 42 | 64 | -22 | 30 |
| WORTHING UNITED | 26 | 6 | 10 | 10 | 44 | 62 | -18 | 28 |
| RINGMER | 28 | 7 | 5 | 16 | 35 | 52 | -17 | 26 |
| ST FRANCIS RANGERS | 31 | 1 | 13 | 17 | 34 | 66 | -32 | 16 |
| CHICHESTER CITY | 24 | 2 | 2 | 20 | 23 | 69 | -46 | 8 |
| Team | P | W | D | L | F | A | GD | PTS |
| EAST PRESTON | 26 | 23 | 2 | 1 | 101 | 25 | 76 | 71 |
| HAILSHAM TOWN | 23 | 17 | 3 | 3 | 62 | 24 | 38 | 54 |
| DORKING WANDERERS | 23 | 14 | 4 | 5 | 54 | 32 | 22 | 46 |
| EASTBOURNE UNITED AFC | 27 | 12 | 7 | 8 | 41 | 36 | 5 | 43 |
| LITTLEHAMPTON TOWN | 24 | 11 | 9 | 4 | 46 | 25 | 21 | 42 |
| STORRINGTON | 26 | 10 | 6 | 10 | 52 | 45 | 7 | 36 |
| SOUTHWICK | 25 | 9 | 9 | 7 | 29 | 26 | 3 | 36 |
| MILE OAK | 28 | 11 | 3 | 14 | 50 | 52 | -2 | 36 |
| RUSTINGTON | 26 | 9 | 8 | 9 | 41 | 44 | -3 | 35 |
| BEXHILL UNITED | 25 | 10 | 3 | 12 | 45 | 53 | -8 | 33 |
| WICK | 24 | 8 | 5 | 11 | 32 | 48 | -16 | 29 |
| LOXWOOD | 23 | 8 | 4 | 11 | 36 | 54 | -18 | 28 |
| STEYNING TOWN | 27 | 7 | 5 | 15 | 40 | 62 | -22 | 26 |
| LITTLE COMMON | 26 | 6 | 6 | 14 | 39 | 50 | -11 | 24 |
| OAKWOOD | 25 | 5 | 9 | 11 | 34 | 57 | -23 | 24 |
| WESTFIELD | 24 | 6 | 5 | 13 | 36 | 55 | -19 | 23 |
| MIDHURST & EASEBOURNE | 23 | 6 | 3 | 14 | 39 | 76 | -37 | *20 |
| SEAFORD TOWN | 23 | 6 | 1 | 16 | 34 | 47 | -13 | 19 |
* 1 pt deducted - ineligible player
| Team | P | W | D | L | F | A | GD | PTS |
| PEASE POTTAGE VILLAGE | 19 | 15 | 0 | 4 | 57 | 25 | 32 | 45 |
| SALTDEAN UNITED | 17 | 12 | 4 | 1 | 55 | 13 | 42 | 40 |
| NEWHAVEN | 17 | 12 | 3 | 2 | 55 | 20 | 35 | 39 |
| BARNHAM | 17 | 11 | 2 | 4 | 49 | 17 | 32 | 35 |
| FOREST | 17 | 11 | 1 | 5 | 42 | 30 | 12 | 34 |
| ROTTINGDEAN VILLAGE | 20 | 10 | 3 | 7 | 37 | 42 | -5 | 33 |
| BROADBRIDGE HEATH | 15 | 9 | 2 | 4 | 35 | 21 | 14 | 29 |
| BOSHAM | 22 | 8 | 3 | 11 | 36 | 41 | -5 | 27 |
| HURSTPIERPOINT | 20 | 7 | 5 | 8 | 33 | 36 | -3 | 26 |
| FERRING | 20 | 8 | 2 | 10 | 30 | 46 | -16 | 26 |
| IFIELD EDWARDS | 17 | 7 | 3 | 7 | 33 | 31 | 2 | 24 |
| UCKFIELD TOWN | 16 | 5 | 5 | 6 | 32 | 31 | 1 | 20 |
| TD SHIPLEY | 18 | 6 | 1 | 11 | 33 | 46 | -13 | 19 |
| CLYMPING | 24 | 5 | 2 | 17 | 28 | 75 | -47 | 17 |
| HAYWARDS HEATH TOWN | 20 | 3 | 2 | 15 | 20 | 47 | -27 | 11 |
| ROFFEY | 23 | 2 | 2 | 19 | 23 | 77 | -54 | 8 |
| Team | P | W | D | L | F | A | GD | PTS |
| EASTBOURNE TOWN RES | 15 | 12 | 1 | 2 | 38 | 19 | 19 | 37 |
| EASTBOURNE UNITED AFC Res | 19 | 11 | 1 | 7 | 41 | 36 | 5 | 34 |
| HASSOCKS Res | 16 | 9 | 4 | 3 | 51 | 29 | 22 | 31 |
| PAGHAM Res | 15 | 9 | 2 | 4 | 39 | 20 | 19 | 29 |
| EAST PRESTON Res | 15 | 9 | 0 | 6 | 46 | 33 | 13 | 27 |
| RYE UNITED Res | 15 | 6 | 5 | 4 | 34 | 30 | 4 | 23 |
| LANCING Res | 18 | 7 | 2 | 9 | 40 | 55 | -15 | *22 |
| ST FRANCIS RANGERS Res | 18 | 6 | 2 | 10 | 29 | 52 | -23 | 20 |
| MILE OAK Res | 14 | 5 | 2 | 7 | 34 | 35 | -1 | 17 |
| HAILSHAM TOWN Res | 13 | 4 | 1 | 8 | 19 | 26 | -7 | *12 |
| SIDLEY UNITED Res | 14 | 3 | 1 | 10 | 27 | 49 | -22 | 10 |
| PEACEHAVEN & TELS. Res | 16 | 2 | 1 | 13 | 25 | 39 | -14 | 7 |
* 1 pt deducted - ineligible player
| Team | P | W | D | L | F | A | GD | PTS |
| SALTDEAN UNITED Res | 21 | 13 | 4 | 4 | 54 | 33 | 21 | 43 |
| SHOREHAM Res | 17 | 10 | 2 | 5 | 46 | 27 | 19 | 32 |
| RINGMER Res | 14 | 9 | 3 | 2 | 36 | 15 | 21 | 30 |
| BEXHILL UNITED Res | 18 | 9 | 2 | 7 | 36 | 36 | 0 | 29 |
| LITTLE COMMON Res | 20 | 7 | 6 | 7 | 39 | 37 | 2 | 27 |
| NEWHAVEN Res | 16 | 7 | 4 | 5 | 33 | 30 | 3 | 25 |
| SOUTHWICK Res | 20 | 8 | 1 | 11 | 35 | 42 | -7 | 25 |
| STEYNING TOWN Res | 17 | 6 | 3 | 8 | 25 | 27 | -2 | 21 |
| HAYWARDS HEATH TOWN Res | 19 | 6 | 3 | 10 | 26 | 35 | -9 | 21 |
| AFC UCKFIELD Res | 15 | 5 | 3 | 7 | 27 | 33 | -6 | 18 |
| WESTFIELD Res | 15 | 5 | 1 | 9 | 26 | 44 | -18 | 16 |
| SEAFORD TOWN Res | 18 | 3 | 2 | 13 | 19 | 43 | -24 | 11 |
| Team | P | W | D | L | F | A | GD | PTS |
| LITTLEHAMPTON TOWN Res | 16 | 15 | 1 | 0 | 67 | 12 | 55 | 46 |
| STORRINGTON Res | 17 | 11 | 1 | 5 | 55 | 25 | 30 | 34 |
| SELSEY Res | 17 | 11 | 2 | 4 | 47 | 26 | 21 | *32 |
| DORKING WANDERERS Res | 15 | 9 | 2 | 4 | 39 | 22 | 17 | 29 |
| PEASE POTTAGE VILLAGE Res | 19 | 9 | 2 | 8 | 32 | 46 | -14 | 29 |
| LOXWOOD Res | 13 | 6 | 3 | 4 | 29 | 23 | 6 | 21 |
| CHICHESTER CITY Res | 15 | 6 | 1 | 8 | 25 | 25 | 0 | 19 |
| RUSTINGTON Res | 13 | 5 | 3 | 5 | 34 | 27 | 7 | 18 |
| FERRING Res | 18 | 4 | 4 | 10 | 38 | 66 | -28 | 16 |
| BROADBRIDGE HEATH Res | 20 | 4 | 3 | 13 | 48 | 63 | -15 | 15 |
| MIDHURST & EASEBOURNE Res | 17 | 3 | 3 | 11 | 21 | 70 | -49 | 12 |
| BOSHAM Res | 18 | 3 | 1 | 14 | 20 | 50 | -30 | 10 |
* 3 pts deducted - ineligible player
