League Tables
DIVISION 1
| Team | P | W | D | L | F | A | Pts |
| CHICHESTER CITY | 28 | 18 | 4 | 6 | 71 | 35 | 58 |
| WHITEHAWK | 24 | 18 | 3 | 3 | 55 | 20 | 57 |
| PEACEHAVEN & TELSC | 26 | 15 | 6 | 5 | 56 | 32 | 51 |
| REDHILL | 26 | 14 | 6 | 6 | 49 | 33 | 48 |
| WICK | 24 | 12 | 6 | 6 | 57 | 39 | 42 |
| EASTBOURNE UNITED ASSOC | 25 | 11 | 7 | 7 | 51 | 42 | 40 |
| SELSEY | 28 | 10 | 9 | 9 | 55 | 48 | 39 |
| HASSOCKS | 31 | 9 | 12 | 10 | 43 | 50 | 39 |
| SHOREHAM | 22 | 11 | 5 | 6 | 43 | 29 | 38 |
| THREE BRIDGES | 30 | 10 | 7 | 13 | 55 | 45 | 37 |
| ST FRANCIS RANGERS | 26 | 9 | 4 | 13 | 42 | 50 | 31 |
| CROWBOROUGH ATHLETIC | 30 | 9 | 4 | 17 | 41 | 82 | 31 |
| CRAWLEY DOWN | 23 | 7 | 9 | 7 | 42 | 53 | 30 |
| LINGFIELD | 23 | 7 | 8 | 8 | 38 | 41 | 29 |
| ARUNDEL | 23 | 6 | 10 | 7 | 42 | 39 | 28 |
| RINGMER | 27 | 6 | 10 | 11 | 40 | 56 | 27* |
| HAILSHAM TOWN | 28 | 8 | 2 | 18 | 46 | 64 | 26 |
| PAGHAM | 25 | 6 | 7 | 12 | 32 | 57 | 25 |
| MILE OAK | 27 | 5 | 5 | 17 | 23 | 57 | 20 |
| EAST GRINSTEAD TOWN | 24 | 5 | 4 | 15 | 43 | 52 | 19 |
DIVISION 2
| Team | P | W | D | L | F | A | Pts |
| LOXWOOD | 24 | 15 | 4 | 5 | 60 | 23 | 49 |
| RYE UNITED | 20 | 15 | 1 | 4 | 56 | 24 | 46 |
| WORTHING UNITED | 21 | 14 | 3 | 4 | 46 | 18 | 45 |
| SIDLEY UNITED | 22 | 13 | 6 | 3 | 49 | 25 | 45 |
| WEALDEN | 24 | 12 | 5 | 7 | 43 | 39 | 41 |
| LITTLE COMMON | 21 | 11 | 4 | 6 | 45 | 29 | 37 |
| CLYMPING | 22 | 10 | 5 | 7 | 47 | 29 | 35 |
| LITTLEHAMPTON TOWN | 22 | 11 | 2 | 9 | 46 | 32 | 35 |
| STORRINGTON | 27 | 11 | 1 | 15 | 35 | 55 | 34 |
| WESTFIELD | 25 | 10 | 3 | 12 | 42 | 48 | 33 |
| EAST PRESTON | 24 | 9 | 4 | 11 | 36 | 45 | 31 |
| SEAFORD TOWN | 18 | 9 | 2 | 7 | 44 | 34 | 29 |
| LANCING | 24 | 9 | 2 | 13 | 42 | 57 | 29 |
| OAKWOOD | 20 | 8 | 3 | 9 | 33 | 41 | 27 |
| RUSTINGTON | 22 | 7 | 5 | 10 | 37 | 43 | 26 |
| SOUTHWICK | 25 | 4 | 4 | 17 | 30 | 53 | 16 |
| STEYNING TOWN | 23 | 3 | 6 | 14 | 24 | 53 | 15 |
| MIDHURST & EASEBOURNE | 24 | 2 | 2 | 20 | 23 | 90 | 8 |
DIVISION 3
| Team | P | W | D | L | F | A | Pts |
| BEXHILL UNITED | 19 | 13 | 2 | 4 | 47 | 22 | 41 |
| UCKFIELD TOWN | 18 | 11 | 4 | 3 | 37 | 19 | 37 |
| BOSHAM | 15 | 11 | 3 | 1 | 36 | 12 | 36 |
| HAYWARDS HEATH TOWN | 18 | 11 | 2 | 5 | 51 | 27 | 35 |
| DORKING WANDERERS | 18 | 10 | 4 | 4 | 50 | 28 | 34 |
| NEWHAVEN | 19 | 9 | 2 | 8 | 45 | 37 | 29 |
| SALTDEAN UNITED | 18 | 9 | 2 | 7 | 26 | 22 | 29 |
| TD SHIPLEY | 18 | 7 | 3 | 8 | 33 | 36 | 24 |
| IFIELD EDWARDS | 14 | 6 | 3 | 5 | 28 | 24 | 21 |
| SIDLESHAM | 18 | 6 | 3 | 9 | 24 | 30 | 21 |
| BROADBRIDGE HEATH | 19 | 4 | 3 | 12 | 23 | 43 | 15 |
| ROTTINGDEAN VILLAGE | 14 | 4 | 1 | 9 | 25 | 36 | 13 |
| HURSTPIERPOINT | 17 | 3 | 4 | 10 | 28 | 46 | 13 |
| FOREST | 14 | 3 | 1 | 10 | 12 | 37 | 10 |
| PEASE POTTAGE VILLAGE | 19 | 3 | 1 | 15 | 14 | 60 | 10 |
RESERVE SECTION (PREMIER)
| Team | P | W | D | L | F | A | Pts |
| EASTBOURNE TOWN RES | 19 | 13 | 1 | 5 | 66 | 24 | 40 |
| MILE OAK Res | 22 | 12 | 4 | 6 | 54 | 37 | 40 |
| EASTBOURNE UNITED ASSOC Res | 18 | 12 | 2 | 4 | 48 | 21 | 38 |
| PAGHAM Res | 19 | 11 | 5 | 3 | 35 | 21 | 38 |
| ST FRANCIS RANGERS Res | 19 | 11 | 1 | 7 | 47 | 32 | 34 |
| HASSOCKS Res | 17 | 9 | 4 | 4 | 35 | 26 | 31 |
| SELSEY Res | 22 | 9 | 2 | 11 | 28 | 39 | 29 |
| HASTINGS UNITED RES | 20 | 8 | 5 | 7 | 32 | 46 | 29 |
| WHITEHAWK Res | 23 | 8 | 4 | 11 | 29 | 49 | 28 |
| CRAWLEY DOWN Res | 20 | 8 | 3 | 9 | 37 | 43 | 27 |
| HAILSHAM TOWN Res | 22 | 7 | 4 | 11 | 32 | 36 | 25 |
| ARUNDEL Res | 15 | 7 | 1 | 7 | 25 | 27 | 22 |
| WICK Res | 21 | 7 | 1 | 13 | 39 | 54 | 22 |
| SHOREHAM Res | 18 | 4 | 4 | 10 | 28 | 40 | 15* |
| LINGFIELD Res | 13 | 3 | 3 | 7 | 29 | 34 | 12 |
| STEYNING TOWN Res | 18 | 0 | 4 | 14 | 13 | 48 | 4 |
RESERVE SECTION (WEST)
| Team | P | W | D | L | F | A | Pts |
| WORTHING UNITED Res | 17 | 13 | 0 | 4 | 62 | 18 | 39 |
| LOXWOOD Res | 19 | 11 | 5 | 3 | 54 | 24 | 38 |
| EAST PRESTON Res | 15 | 11 | 3 | 1 | 40 | 22 | 36 |
| DORKING WANDERERS Res | 18 | 10 | 1 | 7 | 51 | 40 | 31 |
| CHICHESTER CITY Res | 15 | 9 | 3 | 3 | 41 | 23 | 30 |
| LITTLEHAMPTON TOWN Res | 17 | 8 | 4 | 5 | 38 | 30 | 28 |
| LANCING Res | 16 | 8 | 1 | 7 | 46 | 27 | 25 |
| RUSTINGTON Res | 18 | 7 | 2 | 9 | 42 | 42 | 23 |
| BOSHAM Res | 19 | 7 | 0 | 12 | 35 | 55 | 21 |
| SOUTHWICK Res | 17 | 5 | 3 | 9 | 33 | 35 | 18 |
| STORRINGTON Res | 15 | 5 | 3 | 7 | 25 | 46 | 18 |
| BROADBRIDGE HEATH Res | 19 | 2 | 1 | 16 | 20 | 61 | 7 |
| SIDLESHAM Res | 17 | 1 | 2 | 14 | 14 | 78 | 5 |
RESERVE SECTION (EAST)
| Team | P | W | D | L | F | A | Pts |
| PEACEHAVEN & TELSC Res | 15 | 13 | 0 | 2 | 47 | 17 | 39 |
| HAYWARDS HEATH TOWN Res | 16 | 11 | 2 | 3 | 48 | 18 | 35 |
| REDHILL Res | 17 | 10 | 2 | 5 | 49 | 31 | 32 |
| NEWHAVEN Res | 14 | 8 | 2 | 4 | 32 | 27 | 26 |
| WESTFIELD Res | 15 | 8 | 1 | 6 | 27 | 31 | 25 |
| SEAFORD TOWN Res | 18 | 8 | 0 | 10 | 34 | 31 | 24 |
| WEALDEN Res | 14 | 7 | 2 | 5 | 43 | 20 | 23 |
| SALTDEAN UNITED Res | 19 | 7 | 1 | 11 | 48 | 54 | 22 |
| BEXHILL UNITED Res | 18 | 7 | 1 | 10 | 29 | 44 | 22 |
| RINGMER Res | 17 | 6 | 3 | 8 | 43 | 41 | 21 |
| SIDLEY UNITED Res | 14 | 6 | 2 | 6 | 31 | 31 | 20 |
| LITTLE COMMON Res | 13 | 4 | 2 | 7 | 20 | 24 | 14 |
| PEASE POTTAGE VILLAGE Res | 20 | 1 | 0 | 19 | 13 | 95 | 3 |

