This site uses cookies.We use cookies to help you log in and help us understand anonymous site usage. We also use cookies to manage advertising programmes. Find out more. Accept cookies for this site
Results and fixtures by SMS availabe now

Download Excel   Download Excel
 

Short Form League Tables

                                                                                       
DIVISION 1
TeamP WDLFA GD PTS
PEACEHAVEN & TELS. 42 2810411435 7994
REDHILL 42 29679542 5393
EAST PRESTON 42 251079750 4785
RYE UNITED 42 2411711757 6083
PAGHAM 42 265119052 3883
LINGFIELD 42 2371210278 2476
HASSOCKS 42 217149769 2870
EAST GRINSTEAD TOWN 42 216159765 3269
RINGMER 42 209137668 869
HORSHAM YMCA 42 197169771 2664
ST FRANCIS RANGERS 42 178177673 359
HAILSHAM TOWN 42 172237790 -1353
LANCING 42 1410188075 552
ARUNDEL 42 148206186 -2550
CROWBOROUGH ATHLETIC 42 155226899 -3150
SIDLEY UNITED 42 137226787 -2046
SHOREHAM 42 1442469106 -3746
SELSEY 42 1112195376 -2345
CHICHESTER CITY 42 1262463107 -4442
DORKING WANDERERS 42 1011216280 -1841
AFC UCKFIELD 42 543353141 -8819
WORTHING UNITED 42 373243147 -10416

 


 
DIVISION 2
TeamP WDLFA GD PTS
LITTLEHAMPTON TOWN 34 26449127 6482
NEWHAVEN 34 22489052 3870
LITTLE COMMON 34 21589443 5168
EASTBOURNE UNITED AFC 34 20599764 3365
WESTFIELD 34 177106756 1158
BROADBRIDGE HEATH 34 174138262 2055
MILE OAK 34 158116557 853
MIDHURST & EASEBOURNE 34 149118073 751
LOXWOOD 34 147135760 -349
STEYNING TOWN 34 146147361 1248
BEXHILL UNITED 34 1210126771 -446
SEAFORD TOWN 34 128146464 044
STORRINGTON 34 127155067 -1743
SOUTHWICK 34 94215875 -1731
OAKWOOD 34 87196288 -2631
WICK 34 87194474 -3031
RUSTINGTON 34 78195381 -2829
SALTDEAN UNITED 34 223037156 -1198

 


 
DIVISION 3
TeamP WDLFA GD PTS
SIDLESHAM 22 17327123 4854
HAYWARDS HEATH TOWN 22 16515913 4653
BARNHAM 22 14357330 4345
BILLINGSHURST 22 10574537 835
CLYMPING 22 9583529 632
UCKFIELD TOWN 22 9584143 -232
FERRING 22 9765145 6*31
ROFFEY 22 64123350 -1722
HURSTPIERPOINT 22 64122442 -1822
IFIELD 22 45133452 -1817
ROTTINGDEAN VILLAGE 22 42162876 -4814
TD SHIPLEY 22 32171569 -5411

* 3 Pts deducted - ineligible player


 
RESERVE SECTION (PREMIER)
TeamP WDLFA GD PTS
HASSOCKS Res 24 17437630 4655
EASTBOURNE UNITED AFC Res 24 17436930 3955
EASTBOURNE TOWN RES 24 11586341 2238
DORKING WANDERERS Res 24 104103947 -834
LITTLEHAMPTON TOWN Res 24 104104556 -1134
RYE UNITED Res 24 94114229 1331
ST FRANCIS RANGERS Res 24 8794251 -931
PAGHAM Res 24 95104544 1*29
RINGMER Res 24 92134854 -629
SALTDEAN UNITED Res 24 92134876 -2829
MILE OAK Res 24 84124250 -828
EAST PRESTON Res 24 74132962 -3325
LANCING Res 24 47133149 -18*16

* 3 Pts deducted - ineligible player


 
RESERVE SECTION (EAST)
TeamP WDLFA GD PTS
SHOREHAM Res 22 18137822 5655
PEACEHAVEN & TELS. Res 22 15346429 3548
HAYWARDS HEATH TOWN Res 22 12733926 1343
LITTLE COMMON Res 22 10483740 -334
HAILSHAM TOWN Res 22 9582845 -1732
SOUTHWICK Res 22 8774432 1231
NEWHAVEN Res 22 93103939 030
WESTFIELD Res 22 7693043 -1327
SEAFORD TOWN Res 22 6792038 -1825
BEXHILL UNITED Res 22 65113246 -1423
SIDLEY UNITED Res 22 35144170 -2914
AFC UCKFIELD Res 22 21192042 -227

 


 
RESERVE SECTION (WEST)
TeamP WDLFA GD PTS
SELSEY Res 18 15036414 5045
STEYNING TOWN Res 18 10444424 20*33
ARUNDEL Res 18 10266338 2532
LOXWOOD Res 18 10175134 1731
BROADBRIDGE HEATH Res 18 9185037 1328
STORRINGTON Res 18 8284043 -326
MIDHURST & EASEBOURNE Res 18 6664953 -424
HURSTPIERPOINT Res 18 61112849 -2119
RUSTINGTON Res 18 51122882 -5416
FERRING Res 18 20163073 -436

* 1 Pt deducted - ineligible player


 




www.broadwatersports.co.uk