
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| PEACEHAVEN & TELS. | 42 | 28 | 10 | 4 | 114 | 35 | 79 | 94 |
| REDHILL | 42 | 29 | 6 | 7 | 95 | 42 | 53 | 93 |
| EAST PRESTON | 42 | 25 | 10 | 7 | 97 | 50 | 47 | 85 |
| RYE UNITED | 42 | 24 | 11 | 7 | 117 | 57 | 60 | 83 |
| PAGHAM | 42 | 26 | 5 | 11 | 90 | 52 | 38 | 83 |
| LINGFIELD | 42 | 23 | 7 | 12 | 102 | 78 | 24 | 76 |
| HASSOCKS | 42 | 21 | 7 | 14 | 97 | 69 | 28 | 70 |
| EAST GRINSTEAD TOWN | 42 | 21 | 6 | 15 | 97 | 65 | 32 | 69 |
| RINGMER | 42 | 20 | 9 | 13 | 76 | 68 | 8 | 69 |
| HORSHAM YMCA | 42 | 19 | 7 | 16 | 97 | 71 | 26 | 64 |
| ST FRANCIS RANGERS | 42 | 17 | 8 | 17 | 76 | 73 | 3 | 59 |
| HAILSHAM TOWN | 42 | 17 | 2 | 23 | 77 | 90 | -13 | 53 |
| LANCING | 42 | 14 | 10 | 18 | 80 | 75 | 5 | 52 |
| ARUNDEL | 42 | 14 | 8 | 20 | 61 | 86 | -25 | 50 |
| CROWBOROUGH ATHLETIC | 42 | 15 | 5 | 22 | 68 | 99 | -31 | 50 |
| SIDLEY UNITED | 42 | 13 | 7 | 22 | 67 | 87 | -20 | 46 |
| SHOREHAM | 42 | 14 | 4 | 24 | 69 | 106 | -37 | 46 |
| SELSEY | 42 | 11 | 12 | 19 | 53 | 76 | -23 | 45 |
| CHICHESTER CITY | 42 | 12 | 6 | 24 | 63 | 107 | -44 | 42 |
| DORKING WANDERERS | 42 | 10 | 11 | 21 | 62 | 80 | -18 | 41 |
| AFC UCKFIELD | 42 | 5 | 4 | 33 | 53 | 141 | -88 | 19 |
| WORTHING UNITED | 42 | 3 | 7 | 32 | 43 | 147 | -104 | 16 |
| Team | P | W | D | L | F | A | GD | PTS |
| LITTLEHAMPTON TOWN | 34 | 26 | 4 | 4 | 91 | 27 | 64 | 82 |
| NEWHAVEN | 34 | 22 | 4 | 8 | 90 | 52 | 38 | 70 |
| LITTLE COMMON | 34 | 21 | 5 | 8 | 94 | 43 | 51 | 68 |
| EASTBOURNE UNITED AFC | 34 | 20 | 5 | 9 | 97 | 64 | 33 | 65 |
| WESTFIELD | 34 | 17 | 7 | 10 | 67 | 56 | 11 | 58 |
| BROADBRIDGE HEATH | 34 | 17 | 4 | 13 | 82 | 62 | 20 | 55 |
| MILE OAK | 34 | 15 | 8 | 11 | 65 | 57 | 8 | 53 |
| MIDHURST & EASEBOURNE | 34 | 14 | 9 | 11 | 80 | 73 | 7 | 51 |
| LOXWOOD | 34 | 14 | 7 | 13 | 57 | 60 | -3 | 49 |
| STEYNING TOWN | 34 | 14 | 6 | 14 | 73 | 61 | 12 | 48 |
| BEXHILL UNITED | 34 | 12 | 10 | 12 | 67 | 71 | -4 | 46 |
| SEAFORD TOWN | 34 | 12 | 8 | 14 | 64 | 64 | 0 | 44 |
| STORRINGTON | 34 | 12 | 7 | 15 | 50 | 67 | -17 | 43 |
| SOUTHWICK | 34 | 9 | 4 | 21 | 58 | 75 | -17 | 31 |
| OAKWOOD | 34 | 8 | 7 | 19 | 62 | 88 | -26 | 31 |
| WICK | 34 | 8 | 7 | 19 | 44 | 74 | -30 | 31 |
| RUSTINGTON | 34 | 7 | 8 | 19 | 53 | 81 | -28 | 29 |
| SALTDEAN UNITED | 34 | 2 | 2 | 30 | 37 | 156 | -119 | 8 |
| Team | P | W | D | L | F | A | GD | PTS |
| SIDLESHAM | 22 | 17 | 3 | 2 | 71 | 23 | 48 | 54 |
| HAYWARDS HEATH TOWN | 22 | 16 | 5 | 1 | 59 | 13 | 46 | 53 |
| BARNHAM | 22 | 14 | 3 | 5 | 73 | 30 | 43 | 45 |
| BILLINGSHURST | 22 | 10 | 5 | 7 | 45 | 37 | 8 | 35 |
| CLYMPING | 22 | 9 | 5 | 8 | 35 | 29 | 6 | 32 |
| UCKFIELD TOWN | 22 | 9 | 5 | 8 | 41 | 43 | -2 | 32 |
| FERRING | 22 | 9 | 7 | 6 | 51 | 45 | 6 | *31 |
| ROFFEY | 22 | 6 | 4 | 12 | 33 | 50 | -17 | 22 |
| HURSTPIERPOINT | 22 | 6 | 4 | 12 | 24 | 42 | -18 | 22 |
| IFIELD | 22 | 4 | 5 | 13 | 34 | 52 | -18 | 17 |
| ROTTINGDEAN VILLAGE | 22 | 4 | 2 | 16 | 28 | 76 | -48 | 14 |
| TD SHIPLEY | 22 | 3 | 2 | 17 | 15 | 69 | -54 | 11 |
* 3 Pts deducted - ineligible player
| Team | P | W | D | L | F | A | GD | PTS |
| HASSOCKS Res | 24 | 17 | 4 | 3 | 76 | 30 | 46 | 55 |
| EASTBOURNE UNITED AFC Res | 24 | 17 | 4 | 3 | 69 | 30 | 39 | 55 |
| EASTBOURNE TOWN RES | 24 | 11 | 5 | 8 | 63 | 41 | 22 | 38 |
| DORKING WANDERERS Res | 24 | 10 | 4 | 10 | 39 | 47 | -8 | 34 |
| LITTLEHAMPTON TOWN Res | 24 | 10 | 4 | 10 | 45 | 56 | -11 | 34 |
| RYE UNITED Res | 24 | 9 | 4 | 11 | 42 | 29 | 13 | 31 |
| ST FRANCIS RANGERS Res | 24 | 8 | 7 | 9 | 42 | 51 | -9 | 31 |
| PAGHAM Res | 24 | 9 | 5 | 10 | 45 | 44 | 1 | *29 |
| RINGMER Res | 24 | 9 | 2 | 13 | 48 | 54 | -6 | 29 |
| SALTDEAN UNITED Res | 24 | 9 | 2 | 13 | 48 | 76 | -28 | 29 |
| MILE OAK Res | 24 | 8 | 4 | 12 | 42 | 50 | -8 | 28 |
| EAST PRESTON Res | 24 | 7 | 4 | 13 | 29 | 62 | -33 | 25 |
| LANCING Res | 24 | 4 | 7 | 13 | 31 | 49 | -18 | *16 |
* 3 Pts deducted - ineligible player
| Team | P | W | D | L | F | A | GD | PTS |
| SHOREHAM Res | 22 | 18 | 1 | 3 | 78 | 22 | 56 | 55 |
| PEACEHAVEN & TELS. Res | 22 | 15 | 3 | 4 | 64 | 29 | 35 | 48 |
| HAYWARDS HEATH TOWN Res | 22 | 12 | 7 | 3 | 39 | 26 | 13 | 43 |
| LITTLE COMMON Res | 22 | 10 | 4 | 8 | 37 | 40 | -3 | 34 |
| HAILSHAM TOWN Res | 22 | 9 | 5 | 8 | 28 | 45 | -17 | 32 |
| SOUTHWICK Res | 22 | 8 | 7 | 7 | 44 | 32 | 12 | 31 |
| NEWHAVEN Res | 22 | 9 | 3 | 10 | 39 | 39 | 0 | 30 |
| WESTFIELD Res | 22 | 7 | 6 | 9 | 30 | 43 | -13 | 27 |
| SEAFORD TOWN Res | 22 | 6 | 7 | 9 | 20 | 38 | -18 | 25 |
| BEXHILL UNITED Res | 22 | 6 | 5 | 11 | 32 | 46 | -14 | 23 |
| SIDLEY UNITED Res | 22 | 3 | 5 | 14 | 41 | 70 | -29 | 14 |
| AFC UCKFIELD Res | 22 | 2 | 1 | 19 | 20 | 42 | -22 | 7 |
| Team | P | W | D | L | F | A | GD | PTS |
| SELSEY Res | 18 | 15 | 0 | 3 | 64 | 14 | 50 | 45 |
| STEYNING TOWN Res | 18 | 10 | 4 | 4 | 44 | 24 | 20 | *33 |
| ARUNDEL Res | 18 | 10 | 2 | 6 | 63 | 38 | 25 | 32 |
| LOXWOOD Res | 18 | 10 | 1 | 7 | 51 | 34 | 17 | 31 |
| BROADBRIDGE HEATH Res | 18 | 9 | 1 | 8 | 50 | 37 | 13 | 28 |
| STORRINGTON Res | 18 | 8 | 2 | 8 | 40 | 43 | -3 | 26 |
| MIDHURST & EASEBOURNE Res | 18 | 6 | 6 | 6 | 49 | 53 | -4 | 24 |
| HURSTPIERPOINT Res | 18 | 6 | 1 | 11 | 28 | 49 | -21 | 19 |
| RUSTINGTON Res | 18 | 5 | 1 | 12 | 28 | 82 | -54 | 16 |
| FERRING Res | 18 | 2 | 0 | 16 | 30 | 73 | -43 | 6 |
* 1 Pt deducted - ineligible player

