
|
|
Score Grids
DIVISION 1
DIVISION 2
DIVISION 3
| Home | ||||||||||||||||
| 1 BARNHAM | ||||||||||||||||
| 2 BOSHAM | ||||||||||||||||
| 3 BROADBRIDGE HEATH | ||||||||||||||||
| 4 DORKING WANDERERS | ||||||||||||||||
| 5 FERRING | ||||||||||||||||
| 6 FOREST | ||||||||||||||||
| 7 HAYWARDS HEATH TOWN | ||||||||||||||||
| 8 HURSTPIERPOINT | ||||||||||||||||
| 9 IFIELD EDWARDS | ||||||||||||||||
| 10 NEWHAVEN | ||||||||||||||||
| 11 PEASE POTTAGE VILLAGE | ||||||||||||||||
| 12 ROTTINGDEAN VILLAGE | ||||||||||||||||
| 13 SALTDEAN UNITED | ||||||||||||||||
| 14 SIDLESHAM | ||||||||||||||||
| 15 TD SHIPLEY | ||||||||||||||||
| 16 UCKFIELD TOWN | ||||||||||||||||
RESERVE SECTION (PREMIER)
| Home | ||||||||||||
| 1 EAST PRESTON Res | ||||||||||||
| 2 EASTBOURNE TOWN RES | ||||||||||||
| 3 EASTBOURNE UNITED AFC Res | ||||||||||||
| 4 HAILSHAM TOWN Res | ||||||||||||
| 5 HASSOCKS Res | ||||||||||||
| 6 HAYWARDS HEATH TOWN Res | ||||||||||||
| 7 MILE OAK Res | ||||||||||||
| 8 PAGHAM Res | ||||||||||||
| 9 PEACEHAVEN & TELS. Res | ||||||||||||
| 10 SELSEY Res | ||||||||||||
| 11 ST FRANCIS RANGERS Res | ||||||||||||
| 12 WICK Res | ||||||||||||
RESERVE SECTION (EAST)
| Home | ||||||||||||
| 1 AFC UCKFIELD Res | ||||||||||||
| 2 BEXHILL UNITED Res | ||||||||||||
| 3 LITTLE COMMON Res | ||||||||||||
| 4 NEWHAVEN Res | ||||||||||||
| 5 PEASE POTTAGE VILLAGE Res | ||||||||||||
| 6 RINGMER Res | ||||||||||||
| 7 RYE UNITED Res | ||||||||||||
| 8 SALTDEAN UNITED Res | ||||||||||||
| 9 SEAFORD TOWN Res | ||||||||||||
| 10 SIDLEY UNITED Res | ||||||||||||
| 11 SOUTHWICK Res | ||||||||||||
| 12 WESTFIELD Res | ||||||||||||
RESERVE SECTION (WEST)
| Home | ||||||||||||
| 1 BOSHAM Res | ||||||||||||
| 2 BROADBRIDGE HEATH Res | ||||||||||||
| 3 CHICHESTER CITY Res | ||||||||||||
| 4 DORKING WANDERERS Res | ||||||||||||
| 5 LANCING Res | ||||||||||||
| 6 LITTLEHAMPTON TOWN Res | ||||||||||||
| 7 LOXWOOD Res | ||||||||||||
| 8 MIDHURST & EASEBOURNE Res | ||||||||||||
| 9 RUSTINGTON Res | ||||||||||||
| 10 SHOREHAM Res | ||||||||||||
| 11 STEYNING TOWN Res | ||||||||||||
| 12 STORRINGTON Res | ||||||||||||
